
We are pleased to report that the following students have demonstrated an ATL of 1 or 2 in all subjects and attendance of 95% or higher.
At Arts and Media School Islington we work towards a vision of every child a scholar and these students have demonstrated this in all of their subjects. Congratulations and very well done to all!

Year 11 | Year 10 | Year 9 | Year 8 | Year 7 | |||||
---|---|---|---|---|---|---|---|---|---|
Chipo | 11A | Izma | 10A | Jeremy | 9A | Damario | 8A | Noor | 7A |
Kade | 11A | Stefania | 10A | Rhianna | 9A | Jenaiya | 8A | Omar | 7A |
Leyre | 11A | Porshia | 10A | Dantae | 9A | Malkoeser | 8A | Reda | 7A |
Muadh | 11A | Shukri | 10A | Candese | 9A | Hudeif | 8A | Emre | 7A |
Nasteho | 11A | Ricky | 10A | Chantese | 9A | Larissa | 8A | Marshall | 7A |
Nicole | 11A | Emi | 10A | Tafari | 9A | Kurt | 8A | Maks | 7A |
Nikaury | 11A | Zahra | 10A | Analice | 9B | Emily | 8A | Romeo | 7A |
Nimco | 11A | Mohammed | 10A | Diego | 9B | Kareem | 8A | Mikel | 7A |
Olivia | 11A | Mawahib | 10B | Xavion | 9B | Angelina | 8B | Shernae | 7A |
Rajan | 11A | Michelle | 10B | Ashley | 9B | Ameer | 8B | Adam | 7B |
Sabir | 11A | Safaa | 10B | Charlie | 9B | Adam | 8B | Lotfi | 7B |
Shanice | 11A | Archie | 10B | Denis | 9B | Jack | 8B | Aamir | 7B |
Tristan | 11A | Gracy | 10B | Luis | 9C | Mohammed | 8B | Brianna | 7B |
Yusra | 11A | Daniela | 10B | Juliana | 9C | Caelib | 8B | Payge | 7B |
Zoe | 11A | Damian | 10B | Berfin | 9C | Rayah | 8C | Luca | 7B |
Agnesa | 11B | Adrian | 10B | Rewan | 9C | Tiana | 8C | Tiago | 7B |
Alex | 11B | Stephen | 10B | Jesaiah | 9C | Luis | 8D | Asia | 7B |
Alma | 11B | Mohamed | 10C | Vanessa | 9C | Giuliarose | 8D | Grace | 7B |
Ethan | 11B | Tomiyo | 10C | Mya | 9C | Amen | 8D | Melisa | 7B |
Johnson | 11B | Jiang | 10C | Harcharan | 9C | Taisa | 8E | Rania | 7B |
Molly | 11B | Yusuf | 10C | Aliya | 9D | Mohamed | 8E | Hafsa | 7B |
Sade | 11B | Mohamed | 10C | Elvija | 9D | Dylan | 8E | Ale | 7C |
Selma | 11B | Widad | 10C | Kaio | 9D | Ilyes | 8E | Melek | 7C |
Thomas | 11B | Jon | 10C | Cara | 9D | Arku | 8E | Neo | 7C |
Tyler | 11B | Abdur-Rahman | 10C | Fouz | 9D | Precious | 8F | Haytham | 7C |
Keisha | 11C | Yosabeth | 10C | Abigail | 9D | Mohamed | 8F | Yoanna | 7C |
Kyle | 11C | Miguel | 10C | Anas | 9D | Arthur | 8F | Grace | 7D |
Maria | 11C | Nicoly | 10C | Cheyenne | 9D | Roberto | 8F | Wilbur | 7D |
Roderick | 11C | Ilwad | 10D | Guluzar | 9D | Yassir | 8F | Anthony | 7D |
Sherleese | 11C | Dylan | 10D | Xirone | 9E | Ayyun | 8F | Gideon | 7D |
Zakariya | 11C | Caleb | 10D | Hayden | 9E | Tula | 8F | Sai | 7D |
Ziggy | 11C | Samir | 10D | Sarah | 9E | Leonid | 8F | Xanii | 7D |
Abdallah | 11D | Haytham | 10D | Ciaran | 9E | Oliver | 8F | Lukas | 7D |
Amina | 11D | Crystal | 10D | Ritchel | 7E | ||||
Arif | 11D | Matilde | 10D | Abdul-Jabbar | 7E | ||||
Diriye | 11D | Yan | 10D | May | 7E | ||||
Farhan | 11D | Louise | 10D | Nicholas | 7E | ||||
George | 11D | Ty | 10D | Laaibah | 7E | ||||
Ioana | 11D | Daniel | 10E | Angel | 7E | ||||
Noor | 11D | Sonam | 10E | ||||||
Samira | 11D | Melissa | 10E | ||||||
Silvana | 11D | Abida | 10E | ||||||
Yohance | 11D | Oliver | 10E | ||||||
Anas | 11E | Mia | 10E | ||||||
Arseniy | 11E | Borislava | 10E | ||||||
Bouthaina | 11E | Siham | 10E | ||||||
Dayo | 11E | Jacqueline | 10E | ||||||
Enitan | 11E | Ruby | 10E | ||||||
Eyob | 11E | Abdulrahman | 10E | ||||||
Jayden | 11E | Jakub | 10E | ||||||
Karina | 11E | Gabriella | 10E | ||||||
Munira | 11E | Iasmyn | 10E | ||||||
Rania | 11E | ||||||||
Sayema | 11E | ||||||||
Tarahan | 11E | ||||||||
Yaqub | 11E |
Well done for all the effort that you put in to your education and the success that it will bring you.