Leadership Team • Pastoral Support • English • Maths • Science • ICT • Creative Arts • MFL • Humanities • Sports & Nutrition • Pupil Support • Student Welfare • Administration • Cover • Premises
Leadership Team.
LEADERSHIP TEAM NAME | TITLE |
---|---|
Susan Service | HEADTEACHER |
Julia Stubbs | Deputy Head Quality of Teaching & Outcomes |
David McLoughlin | Deputy Head Pastoral & Communication |
Anban Naidoo | Assistant Head Curriculum |
Maleka Begum | Assistant Headteacher Pastoral |
Nicola Lawrence | School Business Manager |
Angella Harris | SENCO |
Elizabeth Ackerley | Head of English |
Rakhee Dattani | Head of Maths |
Mina Taqvi | Head of Science |
Pastoral Support.
PASTORAL SUPPORT NAME | TITLE |
---|---|
Truman Lawson | Senior Head of Year |
Charlie Cohen | Head of Year 11 |
Martins Agufana | Head of Year 10 |
Stephen Badu | Head of Year 9 |
Temporary Acting Head | Head of Year 8 |
Dexter Morgan-Thompson | Head of Year 7 |
Sanja Milankovic | Behaviour for Learning Mentor |
Talia Elliott-Acunzo | Behaviour for Learning Mentor |
Angela Bailey | Careers & Guidance Manager |
Maths.
MATHS NAME | TITLE |
---|---|
Rakhee Dattani | AAHT / Head of Maths |
Mustafazir Chowdhury | Maths Teacher 2ic |
Assia Kichou | Maths Teacher |
Tahira Masood | Maths Teacher |
Christopher Bissell | Maths Teacher |
Farhaan Naujeer | Maths Teacher |
Julia Stubbs | Maths Teacher / Deputy Head |
English.
ENGLISH NAME | TITLE |
---|---|
Elizabeth Ackerley | AAHT / Head of English |
Rohan Cross | English Teacher 2ic |
Kate McMenamin | English Teacher 2ic |
Maleka Begum | English Teacher / Assistant Head Pastoral |
Rita Monjardino | English Teacher |
Melonie Smith | English Teacher (Maternity) |
Bijal Shukla | English Teacher |
Emma Zipfel | RWC Lead |
Media.
MEDIA NAME | TITLE |
---|---|
Colette Brennan | Specialism Lead Media |
Science.
SCIENCE NAME | TITLE |
---|---|
Mina Taqvi | AAHT / Head of Science |
Salman Mani | Science Teacher 2ic |
Layla Ali | Science Teacher |
Mark Duffy | Science Teacher |
Sally Antwi | Science Teacher |
Leighon Willis | Science Teacher |
Lendyll D'Souza | Science Technician |
ICT.
ICT NAME | TITLE |
---|---|
Anban Naidoo | AAHT / Head of ICT |
Mojibur Rahman | ICT Teacher |
Creative Arts.
CREATIVE ARTS NAME | TITLE |
---|---|
Jonathan Dow | Head of Creative Arts / Music |
Matthew Brotherhood | Head of Art |
Dan Bethell | Head of Extended School / Design & Technology |
Lucy Harris | Head of Drama |
Luisa Di Maria | Art Teacher |
Fussi Andersen | AV Technician |
Jason Wheetman | AV Technician |
Sophie Eley | Art Technician |
MFL.
MFL NAME | TITLE |
---|---|
Ignacio Castillo Acosta | Head of MFL |
Emma-Jane Vickers | MFL Teacher 2ic |
Anais Galvez | MFL Teacher |
Humanities.
HUMANITIES NAME | TITLE |
---|---|
Paulette Charlery | Head of Geography |
Aysha Mirza | Head of History |
Omar Wallen | Head of RE |
Richard Robinson | PSHE Teacher |
Sports & Nutrition.
SPORTS & NUTRITION NAME | TITLE |
---|---|
Peter Panayiotou | PE Teacher |
Agnieszka Radzka | PE Teacher |
Glenn Owusu-Aborah | PE Teacher |
Alexandra Stephanou | Dance Teacher / Creative Lead Across the Curriculum |
Pupil Support.
PUPIL SUPPORT NAME | TITLE |
---|---|
Angella Harris | SENCO |
Florence Akighir | Education Healthcare Assistant |
Bianca Esnard | Education Healthcare Assistant |
Ben Drake | Support Leader for Learning: EAL |
Monica Kyauka-Masawe | Support Leader for Learning |
Samuel Owusu | Teaching Assistant |
Sandra Gilkes | Teaching Assistant |
Gertrude Lamptey | Teaching Assistant |
Student Welfare.
STUDENT WELFARE NAME | TITLE |
---|---|
Janina Morgan | Head of Student Welfare/DSL |
Louise Graham | Student Welfare & Admin Assistant |
Tracey Warner | Attendance Manager |
Abdul Kamara | Safer Schools Officer |
Administration.
ADMINISTRATION NAME | TITLE |
---|---|
Nicola Lawrence | School Business Manager |
Hayley King | Administration Manager |
Chanelle Duffus-Brown | Assistant School Business Manager |
Joleen Davis | Admissions / Pastoral Admin Assistant |
Claire Picard | Reception |
Anne Orrells | Cover Co-ordinator/Exam Officer |
Ronke Olukoya | Reprographics Manager / Attendance Assistant |
Cover.
COVER NAME | TITLE |
---|---|
Anne Orrells | Cover Co-ordinator / Exam Officer |
Arnold Amissi | Lead Cover Supervisor & Deputy Cover Coordinator |
Erblina Kacani | Cover Supervisor & Exams Assistant |
Alfie Rackley | Cover Supervisor |
Claire Walters | Head of Inclusion |
Premises.
PREMISES/KITCHEN NAME | TITLE |
---|---|
Ron Jackman | Senior Site Assistant |
Sam Mitchell | Site Assistant |
Sarwar Hossain | Lettings Assistant |
Gordon Myles | Lettings Assistant |
Zeus Mubiru | Catering Manager |