Links
- GCSE Results 2022
- Department for Education GCSE Parent Factsheet
- Exam Policies
- Exam Candidate Handbook
GCSE Written Exam Time Tables Summer 2023
This checklist will help you to be as prepared as possible for your exams, so that on the day itself you can focus on doing your best.
JCQ: Preparing to sit your exams
Date | Start | Length | Board | Code | Title | Level |
Mon 15 May | 9:00 | 1:45 | EDEXL/GCSE | 1RB0 1B | RE Christianity | GCSE/9FC |
Mon 15 May | 13:30 | 1:45 | AQA | 8261/W | Drama Written Paper | GCSE/9FC |
Mon 15 May | 13:30 | 0:45 | EDEXL/GCSE | 1IN0 1H | Italian Listening (H) | GCSE/9FC |
Mon 15 May | 13:30 | 1:00 | EDEXL/GCSE | 1IN0 3H | Italian Reading (H) | GCSE/9FC |
Tue 16 May | 9:00 | 1:45 | AQA | 8461/1H | Biology Paper 1 Tier H | GCSE/9FC |
Tue 16 May | 9:00 | 1:45 | AQA | 8461/1F | Biology Paper 1 Tier F | GCSE/9FC |
Tue 16 May | 9:00 | 1:15 | AQA | 8464/B/1F | Combined Sci Trilogy Biology P1F | GCSE/9DA |
Tue 16 May | 11:30 | 90mins | WJEC/GCSE | C680U10-1 | Media Clash paper | GCSE/9FC |
Tue 16 May | 13:30 | 1:45 | AQA | 8192/1 | Sociology Paper 1 | GCSE/9FC |
Tue 16 May | 13:30 | 0:45 | EDEXL/GCSE | 1UR0 1H | Urdu Listening (H) | GCSE/9FC |
Tue 16 May | 13:30 | 1:05 | EDEXL/GCSE | 1UR0 3H | Urdu Reading (H) | GCSE/9FC |
Tue 16 May | 13:30 | 1:30 | WJEC/GCSE | C680U10-1 | Media Studies COMP1 Exploring Media | GCSE/9FC |
Wed 17 May | 9:00 | 1:45 | EDEXL/GCSE | 1ET0 01 | English Lit Shakesp. & Post 1914 Lit. | GCSE/9FC |
Wed 17 May | 13:30 | 0:45 | EDEXL/GCSE | 1TU0 1H | Turkish Listening (H) | GCSE/9FC |
Wed 17 May | 13:30 | 1:05 | EDEXL/GCSE | 1TU0 3H | Turkish Reading (H) | GCSE/9FC |
Wed 17 May | 13:30 | 1:00 | OCR | J587/01 | PE: Physcl Fctr Affctng Perf Wtn | GCSE/9FC |
Thu 18 May | 9:00 | 0:00 | AQA | 8145/1A/B | History Paper 1A Option B | GCSE/9FC |
Thu 18 May | 9:00 | 0:00 | AQA | 8145/1B/D | History Paper 1B Option D | GCSE/9FC |
Thu 18 May | 13:30 | 0:35 | EDEXL/GCSE | 1AA0 1F | Arabic Listening (F) | GCSE/9FC |
Thu 18 May | 13:30 | 0:50 | EDEXL/GCSE | 1AA0 3F | Arabic Reading (F) | GCSE/9FC |
Thu 18 May | 13:30 | 0:45 | EDEXL/GCSE | 1AA0 1H | Arabic Listening (H) | GCSE/9FC |
Thu 18 May | 13:30 | 1:05 | EDEXL/GCSE | 1AA0 3H | Arabic Reading (H) | GCSE/9FC |
Thu 18 May | 13:30 | 0:35 | EDEXL/GCSE | 1CN0 FM | Chinese Listening (F) | GCSE/9FC |
Thu 18 May | 13:30 | 0:50 | EDEXL/GCSE | 1CN0 FM | Chinese Reading (F) | GCSE/9FC |
Fri 19 May | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 1F | Maths Non Calculator (F) | GCSE/9FC |
Fri 19 May | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 1H | Maths Non Calculator (H) | GCSE/9FC |
Fri 19 May | 13:30 | 1:30 | OCR | J277/01 | Comp Sci: Computer Systems Wrtn | GCSE/9FC |
Mon 22 May | 9:00 | 1:45 | AQA | 8462/1H | Chemistry Paper 1 Tier H | GCSE/9FC |
Mon 22 May | 9:00 | 1:45 | AQA | 8462/1F | Chemistry Paper 1 Tier F | GCSE/9FC |
Mon 22 May | 9:00 | 1:15 | AQA | 8464/C/1F | Combined Sci Trilogy Chemistry P1F | GCSE/9DA |
Mon 22 May | 13:30 | 1:30 | AQA | 8035/1 | Geography Paper 1 | GCSE/9FC |
Tue 23 May | 9:00 | 0:35 | EDEXL/GCSE | 1FR0 1F | French Listening (F) | GCSE/9FC |
Tue 23 May | 9:00 | 0:45 | EDEXL/GCSE | 1FR0 3F | French Reading (F) | GCSE/9FC |
Tue 23 May | 9:00 | 0:45 | EDEXL/GCSE | 1FR0 1H | French Listening (H) | GCSE/9FC |
Tue 23 May | 9:00 | 1:00 | EDEXL/GCSE | 1FR0 3H | French Reading (H) | GCSE/9FC |
Tue 23 May | 13:30 | 1:45 | EDEXL/GCSE | 1RB0 2C | RE Islam | GCSE/9FC |
Wed 24 May | 9:00 | 2:15 | EDEXL/GCSE | 1ET0 02 | English Lit 19C Nov/Poetry Since 1789 | GCSE/9FC |
Wed 24 May | 13:30 | 1:20 | EDEXL/GCSE | 1IN0 4H | Itialian Writing (H) | GCSE/9FC |
Wed 24 May | 13:30 | 1:25 | EDEXL/GCSE | 1TU0 4H | Turkish Writing (H) | GCSE/9FC |
Wed 24 May | 13:30 | 1:30 | WJEC/GCSE | C680U20-1 | Medstudies COMP2 Understanding Media | GCSE/9FC |
Thu 25 May | 9:00 | 1:45 | AQA | 8463/1H | Physics Paper 1 Tier H | GCSE/9FC |
Thu 25 May | 9:00 | 1:45 | AQA | 8463/1F | Physics Paper 1 Tier F | GCSE/9FC |
Thu 25 May | 9:00 | 1:15 | AQA | 8464/P/1F | Combined Sci Trilogy Physics P1F | GCSE/9DA |
Thu 25 May | 11:30 | 1:30 | OCR | J277/02 | Comp Sci: Comp Thnk Algrthm Prgrm Wtn Clash | GCSE/9FC |
Thu 25 May | 13:30 | 1:45 | AQA | 8192/2 | Sociology Paper 2 | GCSE/9FC |
Thu 25 May | 13:30 | 1:25 | EDEXL/GCSE | 1UR0 4H | Urdu Writing (H) | GCSE/9FC |
Thu 25 May | 13:30 | 1:30 | OCR | J277/02 | Comp Sci: Comp Thnk Algrthm Prgrm Wtn | GCSE/9FC |
Fri 26 May | 13:30 | 1:30 | EDEXL/GCSE | 1CN0 FM | Chinese Writing (F) | Â |
Mon 05 Jun | 9:00 | 1:45 | AQA | 8700/1 | English Language Paper 1 | GCSE/9FC |
Mon 05 Jun | 13:30 | 1:15 | EDEXL/GCSE | 1FR0 4F | French Writing (F) | GCSE/9FC |
Mon 05 Jun | 13:30 | 1:20 | EDEXL/GCSE | 1FR0 4H | French Writing (H) | GCSE/9FC |
Tue 06 Jun | 9:00 | 1:20 | EDEXL/GCSE | 1AA0 4F | Arabic Writing (F) | GCSE/9FC |
Tue 06 Jun | 9:00 | 1:25 | EDEXL/GCSE | 1AA0 4H | Arabic Writing (H) | GCSE/9FC |
Tue 06 Jun | 9:00 | 0:35 | EDEXL/GCSE | 1SP0 1F | Spanish Listening (F) | GCSE/9FC |
Tue 06 Jun | 9:00 | 0:45 | EDEXL/GCSE | 1SP0 3F | Spanish Reading (F) | GCSE/9FC |
Tue 06 Jun | 9:00 | 0:45 | EDEXL/GCSE | 1SP0 1H | Spanish Listening (H) | GCSE/9FC |
Tue 06 Jun | 9:00 | 1:00 | EDEXL/GCSE | 1SP0 3H | Spanish Reading (H) | GCSE/9FC |
Tue 06 Jun | 11:00 | 1:25 | EDEXL/GCSE | 1AA0 4H | Arabic Writing (H) Clash | GCSE/9FC |
Wed 07 Jun | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 2F | Maths Calculator (F) | GCSE/9FC |
Wed 07 Jun | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 2H | Maths Calculator (H) | GCSE/9FC |
Wed 07 Jun | 13:30 | 0:00 | AQA | 8145/2A/C | History Paper 2A Option C | GCSE/9FC |
Wed 07 Jun | 13:30 | 0:00 | AQA | 8145/2B/C | History Paper 2B Option C | GCSE/9FC |
Thu 08 Jun | 9:00 | 0:45 | EDEXL/GCSE | 1RU0 1H | Russian Listening (H) | GCSE/9FC |
Thu 08 Jun | 9:00 | 1:05 | EDEXL/GCSE | 1RU0 3H | Russian Reading (H) | GCSE/9FC |
Thu 08 Jun | 9:00 | 1:00 | OCR | J587/02 | PE: Socio-Ctrl Issues Sprt Psych Wtn | GCSE/9FC |
Fri 09 Jun | 9:00 | 1:30 | AQA | 8035/2 | Geography Paper 2 | GCSE/9FC |
Fri 09 Jun | 13:30 | 1:45 | AQA | 8461/2H | Biology Paper 2 Tier H | GCSE/9FC |
Fri 09 Jun | 13:30 | 1:45 | AQA | 8461/2F | Biology Paper 2 Tier F | GCSE/9FC |
Fri 09 Jun | 13:30 | 1:15 | AQA | 8464/B/2F | Combined Sci Trilogy Biology P2F | GCSE/9DA |
Mon 12 Jun | 9:00 | 1:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Mon 12 Jun | 13:30 | 0:45 | EDEXL/GCSE | 1JA0 1H | Japanese Listening (H) | GCSE/9FC |
Mon 12 Jun | 13:30 | 1:05 | EDEXL/GCSE | 1JA0 3H | Japanese Reading (H) | GCSE/9FC |
Mon 12 Jun | 13:30 | 1:30 | EDEXL/GCSE | 1ST0 1H | Statistics Written Paper 1H | GCSE/9FC |
Mon 12 Jun | 13:30 | 0:45 | EDEXL/GCSE | 1GK0 1H | Greek Listening (H) | GCSE/9FC |
Mon 12 Jun | 13:30 | 1:05 | EDEXL/GCSE | 1GK0 3H | Greek Reading (H) | GCSE/9FC |
Tue 13 Jun | 9:00 | 1:45 | AQA | 8462/2H | Chemistry Paper 2 Tier H | GCSE/9FC |
Tue 13 Jun | 9:00 | 1:45 | AQA | 8462/2F | Chemistry Paper 2 Tier F | GCSE/9FC |
Tue 13 Jun | 9:00 | 1:15 | AQA | 8464/C/2F | Combined Sci Trilogy Chemistry P2F | GCSE/9DA |
Tue 13 Jun | 13:30 | 1:15 | EDEXL/GCSE | 1SP0 4F | Spanish Writing (F) | GCSE/9FC |
Tue 13 Jun | 13:30 | 1:20 | EDEXL/GCSE | 1SP0 4H | Spanish Writing (H) | GCSE/9FC |
Wed 14 Jun | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 3F | Maths Calculator (F) | GCSE/9FC |
Wed 14 Jun | 9:00 | 1:30 | EDEXL/GCSE | 1MA1 3H | Maths Calculator (H) | GCSE/9FC |
Wed 14 Jun | 13:30 | 1:45 | EDEXL/GCSE | 1MU0 03 | Music Appraising | GCSE/9FC |
Wed 14 Jun | 13:30 | 0:35 | EDEXL/GCSE | 1PG0 1F | Portuguese Listening (F) | GCSE/9FC |
Wed 14 Jun | 13:30 | 0:45 | EDEXL/GCSE | 1PG0 3F | Portuguese Reading (F) | GCSE/9FC |
Wed 14 Jun | 13:30 | 0:45 | EDEXL/GCSE | 1PG0 1H | Portuguese Listening (H) | GCSE/9FC |
Wed 14 Jun | 13:30 | 1:00 | EDEXL/GCSE | 1PG0 3H | Portuguese Reading (H) | GCSE/9FC |
Fri 16 Jun | 9:00 | 1:45 | AQA | 8463/2H | Physics Paper 2 Tier H | GCSE/9FC |
Fri 16 Jun | 9:00 | 1:45 | AQA | 8463/2F | Physics Paper 2 Tier F | GCSE/9FC |
Fri 16 Jun | 9:00 | 1:15 | AQA | 8464/P/2F | Combined Sci Trilogy Physics P2F | GCSE/9DA |
Fri 16 Jun | 13:30 | 1:15 | AQA | 8035/3 | Geography Paper 3 | GCSE/9FC |
Mon 19 Jun | 9:00 | 2:00 | AQA | 8552/W | Design and Technology Written Paper | GCSE/9FC |
Mon 19 Jun | 9:00 | 1:25 | EDEXL/GCSE | 1RU0 4H | Russian Writing (H) | GCSE/9FC |
Mon 19 Jun | 11:20 | 1:25 | EDEXL/GCSE | 1RU0 4H | Russian Writing (H) Clash | GCSE/9FC |
Mon 19 Jun | 13:30 | 1:25 | EDEXL/GCSE | 1JA0 4H | Japanese Writing (H) | GCSE/9FC |
Mon 19 Jun | 13:30 | 1:30 | EDEXL/GCSE | 1ST0 2H | Statistics Written Paper 2H | GCSE/9FC |
Mon 19 Jun | 13:30 | 1:25 | EDEXL/GCSE | 1GK0 4H | Greek Writing (H) | GCSE/9FC |
Tue 20 Jun | 9:00 | 1:30 | AQA | 8236/W | Dance Written Paper | GCSE/9FC |
Wed 21 Jun | 9:00 | 1:15 | EDEXL/GCSE | 1PG0 4F | Portuguese Writing (F) | GCSE/9FC |
Wed 21 Jun | 9:00 | 1:20 | EDEXL/GCSE | 1PG0 4H | Portuguese Writing (H) | GCSE/9FC |
Summer 2023 Year 10 End of Year Assessments
Date | Start | Length | Code | Component Title |
Tue 20 Jun | 12:20 | 0:50 | Me1 | Media GCSE Mock |
Wed 21 Jun | 12:20 | 0:50 | DTM | DT GCSE Mock |
Wed 21 Jun | 12:20 | 0:50 | PM | PE GCSE Mock |
Thu 22 Jun | 9:00 | 1:15 | CSBio1 | Biology (F) Combined Science |
Thu 22 Jun | 9:00 | 1:15 | CSBio1. | Biology (H) Combined Science |
Thu 22 Jun | 9:00 | 1:15 | BioFT/1 | Biology (Foundation) Paper 1 Tier F |
Thu 22 Jun | 9:00 | 1:15 | BioHT/1 | Biology (Higher) Paper 1 Tier H |
Thu 22 Jun | 12:20 | 0:50 | MUM | Music GCSE Mock |
Thu 22 Jun | 12:20 | 1:00 | SPAM | Spanish Listening and writing GCSE Mock |
Thu 22 Jun | 12:20 | 1:00 | FRM | French Listening and writing GCSE Mock |
Fri 23 Jun | 9:00 | 1:45 | EngLang | English Language Paper |
Fri 23 Jun | 12:20 | 0:50 | DRM | Drama GCSE Mock |
Fri 23 Jun | 12:20 | 0:50 | HM | History GCSE Mock |
Mon 26 Jun | 9:00 | 1:30 | MaFT/1 | Maths Paper 1 (Non Calculator) Tier F |
Mon 26 Jun | 9:00 | 1:30 | MaHT/1 | Maths Paper 1 (Non Calculator) Tier H |
Mon 26 Jun | 12:20 | 0:50 | CSM | Computer Science GCSE Mock |
Mon 26 Jun | 12:20 | 0:50 | DM | Dance GCSE Mock |
Tue 27 Jun | 9:00 | 1:15 | CSChem1 | Chemistry (F) Combined Science |
Tue 27 Jun | 9:00 | 1:15 | CSChem1. | Chemistry (H) Combined Science |
Tue 27 Jun | 9:00 | 1:15 | ChemFT/1 | Chemistry (Foundation) Paper 1 Tier F |
Tue 27 Jun | 9:00 | 1:15 | ChemHT/1 | Chemistry (Higher) Paper 1 Tier H |
Tue 27 Jun | 12:20 | 0:50 | GM | Geography GCSE Mock |
Fri 30 Jun | 9:00 | 1:15 | CSPhys1 | Physics (F) Combined Science |
Fri 30 Jun | 9:00 | 1:15 | CSPhys1. | Phsyics (H) Combined Science |
Fri 30 Jun | 9:00 | 1:15 | PhyFT/1 | Physics (Foundation) Paper 1 Tier F |
Fri 30 Jun | 9:00 | 1:15 | PhyHT/1 | Physics (Higher) Paper 1 Tier H |
Fri 30 Jun | 12:20 | 1:00 | Eng Lit 2 | English Literature 1 |
Mon 3 & Tue 4 July | 09:00 | All day | Art | Art |
Mon 10 July | 9:00 | 1:00 | EngLi1a | English Literature Part 2 |
Mon 10 July | 11:45 | 1:45 | SM | Sociology GCSE Mock |
Tue 11 July | 9:00 | 1:30 | MaFT/2 | Maths Paper 2 Tier F |
Tue 11 July | 9:00 | 1:30 | MaHT/2 | Maths Paper 2 Tier H |
Tue 11 July | 12:20 | 0:50 | REM | RE GCSE Mock |
Tue 11 July | 12:20 | 1:00 | SPM | Spanish Reading and writing GCSE Mock |
Tue 11 July | 12:20 | 1:00 | FM | French Reading and writing GCSE Mock |
Mock Exams 2024
Day/Date | Start time | Exam | Length | Location |
---|---|---|---|---|
TBC |